Most Recent Middleburg Heights Homes For Sale
| View All Middleburg Heights Homes For Sale | ||
|
6710 Woodruff Ct, Middleburg Heights, OH 44130 | $118,000 2 beds 1.5 baths |
|
13460 Gerald Dr, Middleburg Heights, OH 44130 | $179,900 3 beds 2 baths |
|
14100 Newton Rd, Middleburg Heights, OH 44130 | $225,000 5 beds 2.5 baths |
Real Estate Resources |
Middleburg Heights Apartments
There are 199 apartments found in and near the Middleburg Heights area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings